1. David G. Birch; Peiyao Cheng; Jacque L. Duncan; Allison R. Ayala; Maureen G. Maguire; Isabelle Audo; Janet K. Cheetham; Todd A Durham; Abigail T. Fahim; Frederick L. Ferris III; Elise Heon; Rachel M. Huckfeldt; Alessandro Iannaccone; Naheed W. Khan; Eleonora M. Lad; Michel Michaelides; Mark E. Pennesi; Katarina Stingl; Ajoy Vincent; Christina Y. Weng. The RUSH2A Study: Best-Corrected Visual Acuity, Full-Field Electroretinography Amplitudes, and Full-Field Stimulus Thresholds at Baseline. Transl Vis Sci Technol. 2020 Oct;9(11):9. doi:10.1167/tvst.9.11.9 (Published). (Manuscript) | View Publication
|
2. Jacque L. Duncan; Wendi Liang; Maureen G. Maguire; Isabelle Audo; Allison R. Ayala; David G. Birch; Joseph Carroll; Janet K. Cheetham; Simona Degli Esposti; Todd A. Durham; Laura Erker; Sina Farsiu; Frederick L. Ferris III; Elise Heon; Robert B. Hufnagel; Alessandro Iannaccone; Glenn J. Jaffe; Christine N. Kay; Michel Michaelides; Mark E. Pennesi; José-Alain Sahel. Baseline Visual Field Findings in the RUSH2A Study: Associated Factors and Correlation with Other Measures of Disease Severity. Am J of Ophthalmol. 2020 Nov;219:87-100. doi: 10.1016/j.ajo.2020.05.024 (Published). (Manuscript) | View Publication
|
3. Alessandro Iannaccone; Carmen C. Brewer; Peiyao Cheng; Jacque L. Duncan; Maureen G. Maguire; Isabelle Audo, Allison R. Ayala; Paul S. Bernstein; Gavin M. Bidelman; Janet K. Cheetham; Richard L. Doty; Todd A. Durham; Robert B. Hufnagel; Mark H. Myers; Katarina Stingl; Wadih M. Zein. Auditory and olfactory findings in patients with USH2A-related retinal degeneration-Findings at baseline from the rate of progression in USH2A-related retinal degeneration natural history study (RUSH2A). Am J Med Genet A. 2021 Dec; 185(12): 3717-3727. doi: 10.1002/ajmg.a.62437 (Published). (Manuscript) | View Publication
|
4. David G. Birch; Lassana Samarakoon; Michele Melia; Jacque L. Duncan; Allison R. Ayala; Isabelle Audo; Janet K. Cheetham; Todd A. Durham; Alessandro Iannaccone; Mark E. Pennesi; Katarina Stingl. The RUSH2A Study: Dark-Adapted Visual Fields in Patients With Retinal Degeneration Associated With Biallelic Variants in the USH2A Gene. Invest Ophthalmol Vis Sci. 2022;63(3):17. doi:10.1167/iovs.63.3.17 (Published). (Manuscript) | View Publication
|
5. Robert B Hufnagel; Wendi Liang; Jacque L Duncan; Carmen C Brewer; Isabelle Audo; Allison R Ayala; Kari Branham; Janet K Cheetham; Stephen P Daiger; Todd A Durham; Bin Guan; Elise Heon; Carel B Hoyng; Alessandro Iannaccone; Christine N Kay; Michel Michaelides; Mark E Pennesi; Mandeep S Singh; Ehsan Ullah. Tissue-specific genotype-phenotype correlations among USH2A-related disorders in the RUSH2A study. Hum Mutat. 2022;43(5):613-624. doi:10.1002/humu.24365 (Published). (Manuscript) | View Publication
|
6. Jacque L. Duncan, Wendi Liang, Maureen G. Maguire, Travis C. Porco, Jessica Wong, Isabelle Audo, Jenna A. Cava, Kate Grieve, Angelos Kalitzeos, Joseph Kreis, Michel Michaelides, Nathaniel Norberg, Michel Paques, Joseph Carroll. Change in cone structure over 24 months in USH2A-related retinal degeneration. Am J Ophthalmol. 2023 Aug;252:77-93. doi: 10.1016/j.ajo.2023.03.006. Epub 2023 Mar 21. PMID: 36948373; PMCID: PMC11087021 (Published). (Manuscript) | View Publication
|
7. Duncan JL, Cheng P, Maguire MG, Ayala AA, Birch DG, Cheetham JK, Durham TA, Fahim AT, Hoyng CB, Ishikawa H, Michaelides M, Pennesi ME, Sahel JA, Stingl K, Weng CY. Static Perimetry in the Rate of Progression in USH2A-related Retinal Degeneration (RUSH2A) Study: Assessment Through 2 Years. Am J Ophthalmol.2023;250:103-110.
doi: 10.1016/j.ajo.2023.02.002. (Published). (Manuscript) | View Publication
|
8. Eleonora M. Lad, Jacque L. Duncan, Wendi Liang, Maureen G. Maguire, Allison R. Ayala, Isabelle Audo, David G. Birch, Joseph Carroll, Janet K. Cheetham, Todd A. Durham, Abigail T. Fahim, Jessica Loo, Zengtian Deng, Dibyendu Mukherjee, Elise Heon, Robert B. Hufnagel, Bin Guan, Alessandro Iannaccone, Glenn J. Jaffe, Christine N. Kay, Michel Michaelides, Mark E. Pennesi, Ajoy Vincent, Christina Y. Weng, Sina Farsiu. Baseline Microperimetry and OCT in the RUSH2A Study: Structure-Function Association and Correlation With Disease Severity. Am J Ophthalmol. 2022;244:98-116. doi:10.1016/j.ajo.2022.08.013 (Published). (Manuscript) | View Publication
|
9. Heon E, Melia M, Bocchino LE, Samarakoon L, Duncan JL, Ayala AR, Audo I, Bradley C, Cheetham JK, Dagnelie G, Durham TA, Hoyng CB, Jain N, Jayasundera KT, Pennesi ME, Weng CY. Functional Vision in Patients With Biallelic USH2A Variants. Am J Ophthalmol. 2024 Apr;260:200-211. doi: 10.1016/j.ajo.2023.12.009. Epub 2023 Dec 21. PMID: 38135239. (Published). (Manuscript)
|
10. Parekh B, Duncan JL, Samarakoon L, Melia M, Abalem MF, Andrews, CA, Audo I, Ayala AR, Bradley C, Cheetham JK, Dagnelie G, Durham TA, Huckfeldt RM, Lacy GD, Malbin B, Michaelides M, Musch DC, Peck-Dimit N, Stingl K, Weng CY, Zmejkoski AZ, Jayasundera KT. Self-Reported Functional Vision in USH2A-Associated Retinal Degeneration as Measured by the Michigan Retinal Degeneration Questionnaire. Invest. Ophthalmol. Vis. Sci. 2024;65(6):5. doi: 10.1167/iovs.65.6.5 PMCID: PMC11156206
PMID: 38833260 (Published). (Manuscript) | View Publication
|