| Full Name | Entity | Coverage Start Date | Coverage End Date | Involvement |
| Abele, Suzanne M. | None | 15 Oct 2011 | 15 Oct 2012 |
|
| None | 26 Oct 2011 | 26 Oct 2012 |
|
| Acklie, Teresa J. | None | 18 Jul 2011 | 18 Jul 2012 |
|
| None | 29 Aug 2011 | 29 Aug 2012 |
|
| Ainley, Lexie R. | None | 18 Oct 2011 | 18 Oct 2012 |
|
| Anaya, Deyla | None | 10 Sep 2011 | 10 Sep 2012 |
|
| None | 10 Sep 2011 | 10 Sep 2012 |
|
| Arrington, Brenda K. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| None | 25 Jul 2011 | 25 Jul 2012 |
|
| None | 25 Jul 2011 | 25 Jul 2012 |
|
| Barnhart, Cassandra J. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Barzideh, Nazanin | None | 26 Dec 2011 | 26 Dec 2012 |
|
| Batlle, Ivan R. | None | 12 Nov 2011 | 12 Nov 2012 |
|
| Batlle, Karla A. | None | 26 Oct 2011 | 26 Oct 2012 |
|
| Berger, Brian B. | None | 04 Dec 2011 | 04 Dec 2012 |
|
| Blinder, Kevin J. | Genentech | 07 Aug 2011 | 07 Aug 2012 |
Payment for lectures, Travel/ accommodations/ meeting expenses
|
| Regeneron | 07 Aug 2011 | 07 Aug 2012 |
Consultancy, Payment for lectures, Travel/ accommodations/ meeting expenses
|
| OCuSOFT | 07 Aug 2011 | 07 Aug 2012 |
Board Membership, Consultancy, Clinical or lab research grants
|
| Synergetics | 07 Aug 2011 | 07 Aug 2012 |
Payment for lectures
|
| Bausch and Lomb | 07 Aug 2011 | 07 Aug 2012 |
Consultancy, Payment for lectures, Travel/ accommodations/ meeting expenses
|
| Johnson & Johnson | 07 Aug 2011 | 07 Aug 2012 |
Consultancy, Clinical or lab research grants, Travel/ accommodations/ meeting expenses
|
| Bradham, Carol U. | None | 09 Jul 2011 | 09 Jul 2012 |
|
| Bressler, Neil M. | Novartis | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| Notal Vision | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| Carl Zeiss | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| Lumenis | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| Genentech | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| OptoVUE, Inc. | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants
|
| Bressler, Susan | GlaxoSmithKline | 30 Sep 2011 | 30 Sep 2012 |
Consultancy, Other (err on the side of full disclosure)
|
| Brower, Judy L. | None | 20 Sep 2011 | 20 Sep 2012 |
|
| Burgess, Stuart K. | None | 19 Jul 2011 | 19 Jul 2012 |
|
| None | 19 Jul 2011 | 19 Jul 2012 |
|
| None | 27 Jul 2011 | 27 Jul 2012 |
|
| Caldwell, Tracey M. | None | 17 Jul 2011 | 17 Jul 2012 |
|
| Castellarin, Alessandro A. | None | 28 Aug 2011 | 28 Aug 2012 |
|
| Cebulla, Colleen M. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Chang, Susie | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Chiu, Mark T. | None | 19 Dec 2011 | 19 Dec 2012 |
|
| None | 19 Dec 2011 | 19 Dec 2012 |
|
| Christoforidis, John B. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Chruscicki, Daniel A. | None | 18 Jul 2011 | 18 Jul 2012 |
|
| Cone, Cassie | None | 07 Aug 2011 | 07 Aug 2012 |
|
| Connolly, Brian P. | None | 06 Dec 2011 | 06 Dec 2012 |
|
| Cook, Ronald S. | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Cooper, Blake A. | None | 26 Oct 2011 | 26 Oct 2012 |
|
| Cribbs, Blaine E. | None | 20 Sep 2011 | 20 Sep 2012 |
|
| Curtis, Linda T. | None | 28 Nov 2011 | 28 Nov 2012 |
|
| None | 03 Dec 2011 | 03 Dec 2012 |
|
| Daccache, Armand | None | 21 Aug 2011 | 21 Aug 2012 |
|
| Daniels, Stewart A. | Genentech | 22 Jul 2011 | 22 Jul 2012 |
Board Membership, Consultancy, Travel/ accommodations/ meeting expenses
|
| Das, Arup | None | 24 Aug 2011 | 24 Aug 2012 |
|
| None | 19 Oct 2011 | 19 Oct 2012 |
|
| Dave, Dipali H. | None | 28 Aug 2011 | 28 Aug 2012 |
|
| None | 01 Oct 2011 | 01 Oct 2012 |
|
| Davis, Valerie M. | None | 25 Oct 2011 | 25 Oct 2012 |
|
| Dawson, Katrina L. | None | 06 Aug 2011 | 06 Aug 2012 |
|
| del Cid, Mario R. | None | 04 Oct 2011 | 04 Oct 2012 |
|
| Dhoot, Dilsher | None | 12 Sep 2011 | 12 Sep 2012 |
|
| Dittman, Eileen A. | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Donohue, Deborah | None | 02 Jul 2011 | 02 Jul 2012 |
|
| Doran, Mary Jo | None | 07 Dec 2011 | 07 Dec 2012 |
|
| Drouilhet, John H. | None | 20 Dec 2011 | 20 Dec 2012 |
|
| DuBose, Elizabeth L. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Dyer, David S. | None | 07 Nov 2011 | 07 Nov 2012 |
|
| Earl, Shannon R. | None | 10 Nov 2011 | 10 Nov 2012 |
|
| Edwards, Paul A. | None | 02 Oct 2011 | 02 Oct 2012 |
|
| Elgas, Kelly | None | 24 Jul 2011 | 24 Jul 2012 |
|
| Ellis, Reshial D. | None | 08 Oct 2011 | 08 Oct 2012 |
|
| Estafanous, Marc F. | None | 20 Aug 2011 | 20 Aug 2012 |
|
| Everhart, Cara | None | 09 Jul 2011 | 09 Jul 2012 |
|
| Fernandes, Alcides | None | 14 Sep 2011 | 14 Sep 2012 |
|
| Fernandez, Cindy V. | None | 16 Jul 2011 | 16 Jul 2012 |
|
| Fishburne, Barron C. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Regeneron | 09 Jul 2011 | 09 Jul 2012 |
Clinical or lab research grants
|
| Flynn, Harry W. | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Fox, Gregory M. | None | 02 Nov 2011 | 02 Nov 2012 |
|
| Fox, Laura A. | None | 20 Jul 2011 | 20 Jul 2012 |
|
| None | 26 Jul 2011 | 26 Jul 2012 |
|
| None | 26 Jul 2011 | 26 Jul 2012 |
|
| None | 27 Jul 2011 | 27 Jul 2012 |
|
| Frey, Mary | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Friedman, Scott M. | None | 09 Aug 2011 | 09 Aug 2012 |
|
| Friesen, Linda | None | 14 Sep 2011 | 14 Sep 2012 |
|
| None | 14 Sep 2011 | 14 Sep 2012 |
|
| Garcia, Dina | None | 10 Oct 2011 | 10 Oct 2012 |
|
| Garrison, Cassandra L. | None | 02 Jul 2011 | 02 Jul 2012 |
|
| George, Bethany | None | 01 Nov 2011 | 01 Nov 2012 |
|
| Gill, Manjot K. | None | 08 Oct 2011 | 08 Oct 2012 |
|
| None | 08 Oct 2011 | 08 Oct 2012 |
|
| Giust, Jack | None | 29 Aug 2011 | 29 Aug 2012 |
|
| Gonzalez, Victor H. | None | 26 Oct 2011 | 26 Oct 2012 |
|
| None | 20 Nov 2011 | 20 Nov 2012 |
|
| Gross, Jeffrey G. | Regeneron | 17 Jul 2011 | 17 Jul 2012 |
Clinical or lab research grants
|
| Thrombogenics | 17 Jul 2011 | 17 Jul 2012 |
Consultancy, Travel/ accommodations/ meeting expenses
|
| Guglielmo, Eric S. | None | 17 Oct 2011 | 17 Oct 2012 |
|
| None | 30 Oct 2011 | 30 Oct 2012 |
|
| Guillet, Ernest G. | None | 07 Dec 2011 | 07 Dec 2012 |
|
| Hall, Edward F. | None | 06 Dec 2011 | 06 Dec 2012 |
|
| Hamdani, Ghulam S. | None | 16 Aug 2011 | 16 Aug 2012 |
|
| Hammer, Mark E. | None | 03 Oct 2011 | 03 Oct 2012 |
|
| Harris, April E. | None | 26 Nov 2011 | 26 Nov 2012 |
|
| Hartnett, Mary E. | None | 28 Sep 2011 | 28 Sep 2012 |
|
| Hejkal, Thomas W. | None | 05 Sep 2011 | 05 Sep 2012 |
|
| Hendrick, Andrew M. | None | 21 Aug 2011 | 21 Aug 2012 |
|
| Hessburg, Thomas | None | 07 Dec 2011 | 07 Dec 2012 |
|
| Hobbs, Stephen | Emmes | 03 Jul 2011 | 03 Jul 2012 |
Consultancy, Employment
|
| Hollifield, Rodney D. | None | 06 Oct 2011 | 06 Oct 2012 |
|
| Holy, Sarah E. | Genentech | 13 Jul 2011 | 13 Jul 2012 |
Other (err on the side of full disclosure)
|
| Genentech | 13 Jul 2011 | 13 Jul 2012 |
Other (err on the side of full disclosure)
|
| Icks, Sonny | Transcend Medical | 11 Oct 2011 | 11 Oct 2012 |
Travel/ accommodations/ meeting expenses
|
| Ip, Michael S. | Genentech | 03 Jul 2011 | 03 Jul 2012 |
Consultancy
|
| Isernhagen, Rick D. | Optos | 10 Aug 2011 | 10 Aug 2012 |
Consultancy
|
| Genentech | 10 Aug 2011 | 10 Aug 2012 |
Clinical or lab research grants, Other (err on the side of full disclosure)
|
| Genentech | 03 Oct 2011 | 03 Oct 2012 |
Clinical or lab research grants, Development of educational presentations
|
| Optos | 03 Oct 2011 | 03 Oct 2012 |
Consultancy
|
| Janzen, Grant P. | None | 09 Aug 2011 | 09 Aug 2012 |
|
| Jhaveri, Chirag D. | None | 17 Sep 2011 | 17 Sep 2012 |
|
| Kaufman, Paul L. | None | 06 Jul 2011 | 06 Jul 2012 |
|
| Eyetech | 06 Jul 2011 | 06 Jul 2012 |
Board Membership, Travel/ accommodations/ meeting expenses
|
| Eyetech | 06 Jul 2011 | 06 Jul 2012 |
Board Membership, Travel/ accommodations/ meeting expenses
|
| Kim, Benjamin J. | None | 28 Sep 2011 | 28 Sep 2012 |
|
| Kirschbaum, Lita | Genentech | 11 Jul 2011 | 11 Jul 2012 |
Other (err on the side of full disclosure)
|
| Kitchens, John W. | Genentech | 01 Aug 2011 | 01 Aug 2012 |
Consultancy, Clinical or lab research grants, Payment for lectures, Other (err on the side of full disclosure)
|
| Optos | 01 Aug 2011 | 01 Aug 2012 |
Consultancy
|
| Synergetics | 01 Aug 2011 | 01 Aug 2012 |
Consultancy, Payment for lectures
|
| Koushan, Keyvan | None | 21 Aug 2011 | 21 Aug 2012 |
|
| Kraut, Robert J. | None | 07 Aug 2011 | 07 Aug 2012 |
|
| None | 14 Aug 2011 | 14 Aug 2012 |
|
| Kunimoto, Derek Y. | None | 21 Aug 2011 | 21 Aug 2012 |
|
| Kurli, Madhavi | None | 19 Jul 2011 | 19 Jul 2012 |
|
| Kwun, Robert C. | None | 09 Oct 2011 | 09 Oct 2012 |
|
| None | 18 Dec 2011 | 18 Dec 2012 |
|
| Lacaden, Erica N. | None | 17 Sep 2011 | 17 Sep 2012 |
|
| None | 27 Sep 2011 | 27 Sep 2012 |
|
| Lambert, Lynnette F. | None | 18 Sep 2011 | 18 Sep 2012 |
|
| Landaverde, Nubia | None | 07 Aug 2011 | 07 Aug 2012 |
|
| None | 28 Aug 2011 | 28 Aug 2012 |
|
| Lane, Richard G. | Genentech | 05 Aug 2011 | 05 Aug 2012 |
Other (err on the side of full disclosure)
|
| Lara, Tirso M. | None | 06 Aug 2011 | 06 Aug 2012 |
|
| None | 06 Aug 2011 | 06 Aug 2012 |
|
| Lauer, Andreas K. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Lennon, Rita L. | None | 26 Nov 2011 | 26 Nov 2012 |
|
| Leong, Craig J. | None | 30 Oct 2011 | 30 Oct 2012 |
|
| None | 18 Dec 2011 | 18 Dec 2012 |
|
| Li, Wenhua | None | 16 Aug 2011 | 16 Aug 2012 |
|
| Liss, Robert A. | Elman Retina Group, P.A. | 13 Nov 2011 | 13 Nov 2012 |
Employment
|
| Lo, Tammy E. | None | 09 Jul 2011 | 09 Jul 2012 |
|
| Loo, Roy H. | None | 05 Oct 2011 | 05 Oct 2012 |
|
| Lopez, Adriana A. | None | 12 Dec 2011 | 12 Dec 2012 |
|
| Madry, Miriam A. | None | 09 Aug 2011 | 09 Aug 2012 |
|
| Magee, Michael A. | None | 16 Aug 2011 | 16 Aug 2012 |
|
| Mahan, Natalie S. | None | 23 Jul 2011 | 23 Jul 2012 |
|
| Marcus, Dennis M. | Regeneron | 10 Jul 2011 | 10 Jul 2012 |
Consultancy, Clinical or lab research grants, Other non clinical or lab research grants, Payment for lectures, Travel/ accommodations/ meeting expenses
|
| Genentech | 10 Jul 2011 | 10 Jul 2012 |
Board Membership, Consultancy, Clinical or lab research grants, Other non clinical or lab research grants, Payment for lectures, Travel/ accommodations/ meeting expenses
|
| Regeneron | 15 Aug 2011 | 15 Aug 2012 |
Payment for lectures
|
| Regeneron | 14 Nov 2011 | 14 Nov 2012 |
Payment for lectures
|
| Olson Research Group | 14 Nov 2011 | 14 Nov 2012 |
Consultancy
|
| Marfisi, Kellianne | None | 02 Aug 2011 | 02 Aug 2012 |
|
| Matta, Noelle S. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| McClellan, Shannon L. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| McCluskey, Jessica D. | None | 28 Jun 2011 | 28 Jun 2012 |
|
| None | 02 Jul 2011 | 02 Jul 2012 |
|
| McMillan, Tod A. | None | 10 Sep 2011 | 10 Sep 2012 |
|
| Mein, Calvin E. | Regeneron | 19 Jul 2011 | 19 Jul 2012 |
Stock/stock options
|
| Genentech | 19 Jul 2011 | 19 Jul 2012 |
Other (err on the side of full disclosure)
|
| Thrombogenics | 19 Jul 2011 | 19 Jul 2012 |
Clinical or lab research grants
|
| Regeneron | 19 Aug 2011 | 19 Aug 2012 |
Stock/stock options
|
| Genentech | 19 Aug 2011 | 19 Aug 2012 |
Other (err on the side of full disclosure)
|
| Thrombogenics | 19 Aug 2011 | 19 Aug 2012 |
Clinical or lab research grants
|
| Quark | 19 Aug 2011 | 19 Aug 2012 |
Clinical or lab research grants
|
| Merlotti, Lori A. | Regeneron | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Alcon | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Allergan | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Fovea Pharmaceuticals | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Genentech | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| NEI | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Mestrezat, William J. | None | 06 Sep 2011 | 06 Sep 2012 |
|
| Miller, Heather R. | None | 24 Sep 2011 | 24 Sep 2012 |
|
| Mirza, Rukhsana G. | None | 18 Oct 2011 | 18 Oct 2012 |
|
| Montano-Niles, Mary M. | None | 10 Dec 2011 | 10 Dec 2012 |
|
| Moore, Tori | None | 05 Sep 2011 | 05 Sep 2012 |
|
| None | 10 Sep 2011 | 10 Sep 2012 |
|
| None | 10 Sep 2011 | 10 Sep 2012 |
|
| None | 10 Sep 2011 | 10 Sep 2012 |
|
| Moritz, Ginger C. | None | 22 Aug 2011 | 22 Aug 2012 |
|
| Neely, Donna G. | None | 05 Sep 2011 | 05 Sep 2012 |
|
| None | 05 Sep 2011 | 05 Sep 2012 |
|
| None | 05 Sep 2011 | 05 Sep 2012 |
|
| Niec, Marcia | None | 06 Jul 2011 | 06 Jul 2012 |
|
| Niffenegger, John H. | None | 26 Jul 2011 | 26 Jul 2012 |
|
| Nobel, Ginny S. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Olsen, Karl R. | Regeneron | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Alcon | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Fovea Pharmaceuticals | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Genentech | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Allergan | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants, Other non clinical or lab research grants
|
| NEI | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Palitsch, Kate A. | None | 06 Jul 2011 | 06 Jul 2012 |
|
| Parrott, Michael B. | None | 23 Aug 2011 | 23 Aug 2012 |
|
| Patel, Nehal R. | None | 13 Sep 2011 | 13 Sep 2012 |
|
| Payne, John F. | None | 04 Oct 2011 | 04 Oct 2012 |
|
| Peloquin, Matt D. | None | 01 Oct 2011 | 01 Oct 2012 |
|
| Perez, Jessenia | None | 13 Sep 2011 | 13 Sep 2012 |
|
| None | 13 Sep 2011 | 13 Sep 2012 |
|
| Plous, Oren Z. | None | 05 Nov 2011 | 05 Nov 2012 |
|
| None | 05 Nov 2011 | 05 Nov 2012 |
|
| None | 05 Nov 2011 | 05 Nov 2012 |
|
| None | 05 Nov 2011 | 05 Nov 2012 |
|
| Prasad, Anita | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Priluck, Joshua C. | None | 31 Aug 2011 | 31 Aug 2012 |
|
| Rahman, Hassan T. | None | 12 Sep 2011 | 12 Sep 2012 |
|
| Rath, Pamela P. | Alcon | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Allergan | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Fovea Pharmaceuticals | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Genentech | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| NEI | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Regeneron | 20 Aug 2011 | 20 Aug 2012 |
Clinical or lab research grants
|
| Rauser, Michael E. | None | 04 Jul 2011 | 04 Jul 2012 |
|
| Reddy, Ashok K. | None | 20 Dec 2011 | 20 Dec 2012 |
|
| None | 20 Dec 2011 | 20 Dec 2012 |
|
| Riley, Michelle | None | 03 Oct 2011 | 03 Oct 2012 |
|
| None | 18 Dec 2011 | 18 Dec 2012 |
|
| None | 18 Dec 2011 | 18 Dec 2012 |
|
| Rosberger, Daniel F. | None | 15 Aug 2011 | 15 Aug 2012 |
|
| Rose, Steven J. | None | 06 Dec 2011 | 06 Dec 2012 |
|
| Ryman, Leif S. | None | 11 Jul 2011 | 11 Jul 2012 |
|
| Salerno, Jill A. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Samy, Chander N. | None | 14 Aug 2011 | 14 Aug 2012 |
|
| Sannazzaro, Beverly R. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Santiago, Juan G. | None | 10 Oct 2011 | 10 Oct 2012 |
|
| Scartozzi, Richard | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Schadlu, Ramin | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Schefler, Amy C. | None | 31 Aug 2011 | 31 Aug 2012 |
|
| Scholl, Hendrik P. | None | 05 Oct 2011 | 05 Oct 2012 |
|
| Scott, Adrienne W. | None | 26 Jul 2011 | 26 Jul 2012 |
|
| Shah, Vinay A. | Cloud Nine Development, LLC | 17 Jul 2011 | 17 Jul 2012 |
Patents (planned, pending or issued), Other (err on the side of full disclosure)
|
| Shirley, Kathy | None | 14 Aug 2011 | 14 Aug 2012 |
|
| Shuler, R. K. | None | 27 Sep 2011 | 27 Sep 2012 |
|
| Singh, Harinderjit | None | 10 Jul 2011 | 10 Jul 2012 |
|
| Smit, Angela | None | 14 Aug 2011 | 14 Aug 2012 |
|
| Smith, Heather D. | None | 27 Sep 2011 | 27 Sep 2012 |
|
| None | 27 Sep 2011 | 27 Sep 2012 |
|
| Solomon, Sharon D. | None | 26 Sep 2011 | 26 Sep 2012 |
|
| Starr, JoAnn | None | 09 Aug 2011 | 09 Aug 2012 |
|
| Stenko, Patricia J. | None | 07 Aug 2011 | 07 Aug 2012 |
|
| Stetson, Christina G. | None | 13 Dec 2011 | 13 Dec 2012 |
|
| Stine, Brittany A. | None | 10 Jul 2011 | 10 Jul 2012 |
|
| Stone, Thomas W. | None | 31 Jul 2011 | 31 Jul 2012 |
|
| Genentech | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants, Development of educational presentations
|
| Optos | 31 Jul 2011 | 31 Jul 2012 |
Consultancy
|
| Tang, Johnny | None | 06 Jul 2011 | 06 Jul 2012 |
|
| None | 14 Aug 2011 | 14 Aug 2012 |
|
| Thach, Allen B. | None | 01 Jul 2011 | 01 Jul 2012 |
|
| Touson, Stacey | None | 03 Jul 2011 | 03 Jul 2012 |
|
| None | 24 Aug 2011 | 24 Aug 2012 |
|
| Traynom, Janet R. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| None | 20 Jul 2011 | 20 Jul 2012 |
|
| Tresnak, Chris | None | 24 Oct 2011 | 24 Oct 2012 |
|
| Ulanski, Lawrence J. | None | 06 Jul 2011 | 06 Jul 2012 |
|
| Vance, Sushma K. | None | 07 Aug 2011 | 07 Aug 2012 |
|
| VanderBeek, Brian L. | None | 27 Aug 2011 | 27 Aug 2012 |
|
| Vemulakonda, Gurunadh A. | None | 10 Jul 2011 | 10 Jul 2012 |
|
| Voo, Irene | None | 03 Oct 2011 | 03 Oct 2012 |
|
| Watson, Barbara | None | 07 Aug 2011 | 07 Aug 2012 |
|
| Weeks, Rhonda F. | None | 03 Jul 2011 | 03 Jul 2012 |
|
| Wells, John A. | SalutarisMD | 07 Dec 2011 | 07 Dec 2012 |
Consultancy
|
| Wells, Michael B. | None | 22 Jul 2011 | 22 Jul 2012 |
|
| Wickens, Jason C. | None | 03 Oct 2011 | 03 Oct 2012 |
|
| Wolf, Louise V. | None | 29 Nov 2011 | 29 Nov 2012 |
|
| Wood, William J. | Genentech | 31 Jul 2011 | 31 Jul 2012 |
Clinical or lab research grants, Other (err on the side of full disclosure)
|
| Optos | 31 Jul 2011 | 31 Jul 2012 |
Consultancy
|
| Wyant, Frank W. | None | 19 Dec 2011 | 19 Dec 2012 |
|
| Wynne, Kathy T. | None | 28 Jun 2011 | 28 Jun 2012 |
|
| None | 02 Jul 2011 | 02 Jul 2012 |
|
| Wyrick, Holly | None | 26 Oct 2011 | 26 Oct 2012 |
|
| Yagoda, Margaret M. | None | 06 Dec 2011 | 06 Dec 2012 |
|
| Yeager, Frank T. | None | 26 Oct 2011 | 26 Oct 2012 |
|
| Yepremyan, Meher | None | 03 Oct 2011 | 03 Oct 2012 |
|
| Zarbin, Marco A. | None | 10 Jul 2011 | 10 Jul 2012 |
|